Samridhi Grand Avenue
Delivered Samridhi Group residential project in Techzone 4. The original listing describes a 3 BHK, 2 bathroom apartment of 1,325 sq ft and marks it sold.
Home / Greater Noida
Projects in Greater Noida.
Delivered Samridhi Group residential project in Techzone 4. The original listing describes a 3 BHK, 2 bathroom apartment of 1,325 sq ft and marks it sold.
Commercial
Explore Lord Krishna Medlley at Gaur Yamuna City, Yamuna Expressway. View commercial layouts, brochure PDF and project details; request current prices and a site visit.
Commercial
Lord Krishna Mart at Gaur Yamuna City, Yamuna Expressway: commercial shop layouts, project brochure PDF and location. Enquire about current shop prices and availability.
Commercial
Saviour Manoharram at Gaur Yamuna City: explore retail shops, food courts and office spaces. Get the project brochure PDF and enquire about current commercial prices.
Residential
Explore Saviour Vridhi / Victoryone Amara Vridhi Towers, Greater Noida West. Compare phase-specific layouts, amenities and brochure PDF; enquire for current prices.
Residential
Saviour Greenarch, Techzone 4 Noida Extension: explore 2 & 3 BHK apartments, amenities, floor plans and brochure PDF. Enquire about resale prices and availability.
Residential
La Residentia at GH-06A, Techzone IV, Greater Noida West offers 2, 3 and 4 BHK apartment layouts. Selected plans include a study or servant room, making the usable room arrangement as important as the overall size. The project information lists both carpet and super areas, so buyers can compare internal space without treating the larger saleable figure as usable floor space. Review the exact tower, layout and handover documents when shortlisting a resale or fresh allotment.
Residential
Apex Splendour, also described as Splendour by Apex Floral, is at GH-05C in Techzone IV, Greater Noida West. The brochure provides 2 BHK, 2 BHK with study and 3 BHK layouts, including a larger 3 BHK arrangement with a servant room. These dimensions are labelled super area rather than carpet area. Use the floor-plan comparison to assess room placement, balconies and circulation, then request the current unit-level documentation and cost sheet.
Residential
Explore Novena Green near Gaur Saundaryam, Noida Extension. Compare 2/3 BHK plans, brochure and possession updates. Get prices with Realty Visions.
Residential
Explore Irish Platinum, Sector 10 Greater Noida West: 3 & 4 BHK floor plans, brochure PDF, amenities and RERA details. Request current prices with Realty Visions.
| Project | Configuration | Published area | Measurement basis |
|---|---|---|---|
| Samridhi Grand Avenue | 3 BHK - 1,325 sq ft | 1325.00 – 1325.00 sq ft | Published area; basis unconfirmed |
| Lord Krishna Medlley | Food court | Request current layout | pending verification |
| Lord Krishna Medlley | Retail shop | Request current layout | pending verification |
| Lord Krishna Medlley | Studio apartment | Request current layout | pending verification |
| Lord Krishna Mart | Restaurant | Request current layout | pending verification |
| Lord Krishna Mart | Retail shop | Request current layout | pending verification |
| Saviour Manoharram | Food court | Request current layout | pending verification |
| Saviour Manoharram | Office space | Request current layout | pending verification |
| Saviour Manoharram | Restaurant | Request current layout | pending verification |
| Saviour Manoharram | Retail shop | Request current layout | pending verification |
| Saviour Vridhi | 3 BHK | Request current layout | pending verification |
| Saviour Vridhi | 4 BHK | Request current layout | pending verification |
| Saviour Greenarch | 2 BHK | Request current layout | pending verification |
| Saviour Greenarch | 3 BHK | Request current layout | pending verification |
| La Residentia | 2 BHK | 880.00 – 1085.00 sq ft | Published unit area; basis unconfirmed |
| La Residentia | 2 BHK + Study | Request current layout | See dimensioned layout |
| La Residentia | 3 BHK | 1170.00 – 1705.00 sq ft | Published unit area; basis unconfirmed |
| La Residentia | 3 BHK + Servant | Request current layout | See dimensioned layout |
| La Residentia | 3 BHK + Study | Request current layout | See dimensioned layout |
| La Residentia | 4 BHK | 2065.00 – 2065.00 sq ft | Published unit area; basis unconfirmed |
| La Residentia | 4 BHK + Servant | Request current layout | See dimensioned layout |
| Apex Splendour | 2 BHK | 1061.00 – 1237.00 sq ft | Super area |
| Apex Splendour | 2 BHK + Study | 1153.00 – 1320.00 sq ft | Super area |
| Apex Splendour | 3 BHK | 1458.00 – 1619.00 sq ft | Super area |
| Apex Splendour | 3 BHK + Servant | Request current layout | See dimensioned layout |
| Mangalya Novena Green | 3 BHK penthouse / duplex [CONFIRM] | Request current layout | Enquiry only; area and availability unconfirmed |
| Mangalya Novena Green | 4 BHK penthouse / duplex [CONFIRM] | Request current layout | Enquiry only; area and availability unconfirmed |
| Mangalya Novena Green | 5 BHK penthouse / duplex [CONFIRM] | Request current layout | Enquiry only; area and availability unconfirmed |
| Mangalya Novena Green | 6 BHK penthouse / duplex [CONFIRM] | Request current layout | Enquiry only; area and availability unconfirmed |
| Mangalya Novena Green | 2 BHK + Study – 1,225 sq ft | 1225.00 – 1225.00 sq ft | Super area (developer brochure) |
| Mangalya Novena Green | 2 BHK – 1,050 sq ft | 1050.00 – 1050.00 sq ft | Super area (developer brochure) |
| Mangalya Novena Green | 2 BHK – 1,115 sq ft | 1115.00 – 1115.00 sq ft | Super area (developer brochure) |
| Mangalya Novena Green | 3 BHK + Servant Room – 1,656 sq ft | 1656.00 – 1656.00 sq ft | Super area (developer brochure) |
| Mangalya Novena Green | 3 BHK – 1,355 sq ft | 1355.00 – 1355.00 sq ft | Super area (developer brochure) |
| Mangalya Novena Green | 3 BHK – 1,500 sq ft | 1500.00 – 1500.00 sq ft | Super area (developer brochure) |
| Irish Platinum | 3 BHK | 1390.00 – 1925.00 sq ft | Published unit area; basis unconfirmed |
| Irish Platinum | 3 BHK + Servant | Request current layout | See dimensioned layout |
| Irish Platinum | 4 BHK | 2150.00 – 2550.00 sq ft | Published unit area; basis unconfirmed |
| Irish Platinum | 4 BHK + Servant | Request current layout | See dimensioned layout |
Published layouts describe project typologies. Confirm which units are currently offered. Compare carpet areas separately from super areas.
Compare the area measurement basis, configuration, developer and exact address on each project page. Ask for a dated price sheet, RERA registration, approved floor plan and possession update for the specific phase you are considering.
Answers to common questions before you enquire.